Porovnanie funkcií
| Funkcia | anonym.legal | Strac |
|---|---|---|
| Prompt Sanitization | Yes | Partial (redaction in SaaS) |
| Agent Installation | No (browser-based + optional desktop app) | Varies by integration |
| AI Platforms Covered | Yes | ChatGPT, Gemini |
| Language Support | 48 languages | Not specified |
| Entity Types | 285+ | ML-based (not specified) |
| Deployment Time | Yes | Hours to days |
| Pricing | Free to €29/mo | Enterprise (contact sales) |
| Free Tier | Yes | X |
| Primary Focus | PII Anonymization | SaaS DLP |
| Reversible Encryption | AES-256-GCM | X |
| MCP Server (AI Tools) | Yes | X |
| Office Add-in | Yes | X |
| Desktop App (Native) | Yes | X |
| Browser Extension | Yes | Check |
| SaaS Integrations (Slack, etc.) | Yes | Check |
| EU Data Residency | Germany (Hetzner) | US-based |
| ISO 27001 | Yes | Check |
| Zero-Knowledge Auth | Yes | Not found |
Porovnanie je založené na verejne dostupných informáciách. "Nenašlo sa" znamená, že funkcia nie je uvedená na stránke produktu. Posledná aktualizácia február 2026.