cloudflare-ai.badge
anonym.legal vs Cloudflare AI
cloudflare-ai.heroParagraph
Ավելին իմանալ Cloudflare AI
Հատկությունների համեմատություն
| Հատկություն | anonym.legal | Cloudflare AI |
|---|---|---|
| Prompt Sanitization | Yes | Scanning (not transformation) |
| Agent Installation | No (browser-based + optional desktop app) | No (network-level) |
| AI Platforms Covered | Yes | ChatGPT, Claude, Gemini |
| Deployment Time | Yes | Hours (Cloudflare setup) |
| Primary Focus | PII Anonymization | Edge AI Prompt Protection |
| Pricing | Free to €29/mo | Part of Cloudflare plans |
| Free Tier | Yes | Not found |
| PII Detection | Yes | Այո |
| PII Anonymization | Yes | Not found |
| Reversible Encryption | AES-256-GCM | Not found |
| Entity Types | 285+ | Not specified |
| Language Support | 48 languages | Not specified |
| DLP Policy Enforcement | No | Այո |
| GenAI Security Gateway | No | Այո |
| Chrome Extension | Yes | Not found |
| MCP Server (AI Tools) | Yes | Not found |
| Office Add-in | Yes | Not found |
| Desktop App | Yes | Not found |
| EU Data Residency | Germany (Hetzner) | Global edge network |
| Zero-Knowledge Auth | Yes | Not found |
Համեմատությունը հիմնված է հանրային հասանելի տեղեկատվության վրա։ «Չի գտնվել» նշանակում է, որ հատկությունը նշված չէ արտադրանքի էջում։ Վերջին թարմացում՝ Փետրվար 2026։
cloudflare-ai.ctaTitle
cloudflare-ai.ctaSubtitle