cloudflare-ai.badge
anonym.legal vs Cloudflare AI
cloudflare-ai.heroParagraph
Més informació sobre Cloudflare AI
Comparativa de funcionalitats
| Funcionalitat | anonym.legal | Cloudflare AI |
|---|---|---|
| Sanitització de prompts | Yes | Escanneig (no transformació) |
| Instal·lació d'agent | No (browser-based + optional desktop app) | No (a nivell de xarxa) |
| Plataformes d'IA cobertes | Yes | ChatGPT, Claude, Gemini |
| Temps de desplegament | Yes | Hores (configuració Cloudflare) |
| Primary Focus | PII Anonymization | Edge AI Prompt Protection |
| Pricing | Free to €29/mo | Part of Cloudflare plans |
| Free Tier | Yes | Not found |
| PII Detection | Yes | Sí |
| PII Anonymization | Yes | Not found |
| Reversible Encryption | AES-256-GCM | Not found |
| Entity Types | 285+ | Not specified |
| Language Support | 48 languages | Not specified |
| DLP Policy Enforcement | No | Sí |
| GenAI Security Gateway | No | Sí |
| Chrome Extension | Yes | Not found |
| MCP Server (AI Tools) | Yes | Not found |
| Office Add-in | Yes | Not found |
| Desktop App | Yes | Not found |
| EU Data Residency | Germany (Hetzner) | Global edge network |
| Zero-Knowledge Auth | Yes | Not found |
Comparativa basada en informació pública disponible. "No trobat" indica que la funcionalitat no està documentada a la pàgina del producte. Última actualització febrer de 2026.